2026 Grady-White Canyon 306 1
2026 Grady-White Canyon 306 2
2026 Grady-White Canyon 306 3
2026 Grady-White Canyon 306 4
2026 Grady-White Canyon 306 5
2026 Grady-White Canyon 306 6
2026 Grady-White Canyon 306 7
2026 Grady-White Canyon 306 8
2026 Grady-White Canyon 306 9
2026 Grady-White Canyon 306 10
2026 Grady-White Canyon 306 11
2026 Grady-White Canyon 306 12
2026 Grady-White Canyon 306 13
2026 Grady-White Canyon 306 14
2026 Grady-White Canyon 306 15
2026 Grady-White Canyon 306 16
2026 Grady-White Canyon 306 17
2026 Grady-White Canyon 306 18
2026 Grady-White Canyon 306 19
2026 Grady-White Canyon 306 20
2026 Grady-White Canyon 306 21
2026 Grady-White Canyon 306 22
2026 Grady-White Canyon 306 23
2026 Grady-White Canyon 306 24
2026 Grady-White Canyon 306 25
2026 Grady-White Canyon 306 26
2026 Grady-White Canyon 306 27
2026 Grady-White Canyon 306 28
2026 Grady-White Canyon 306 29
2026 Grady-White Canyon 306 30
2026 Grady-White Canyon 306 31
2026 Grady-White Canyon 306 32
2026 Grady-White Canyon 306 33
2026 Grady-White Canyon 306 34
2026 Grady-White Canyon 306 35
2026 Grady-White Canyon 306 36
2026 Grady-White Canyon 306 37
2026 Grady-White Canyon 306 38
2026 Grady-White Canyon 306 39
2026 Grady-White Canyon 306 40
2026 Grady-White Canyon 306 41
2026 Grady-White Canyon 306 42
2026 Grady-White Canyon 306 43
2026 Grady-White Canyon 306 44
2026 Grady-White Canyon 306 45
2026 Grady-White Canyon 306 46
2026 Grady-White Canyon 306 47
2026 Grady-White Canyon 306 48
2026 Grady-White Canyon 306 49
2026 Grady-White Canyon 306 50
2026 Grady-White Canyon 306 51
2026 Grady-White Canyon 306 52
2026 Grady-White Canyon 306 53
2026 Grady-White Canyon 306 54
2026 Grady-White Canyon 306 55
2026 Grady-White Canyon 306 56
2026 Grady-White Canyon 306 57
2026 Grady-White Canyon 306 58
2026 Grady-White Canyon 306 59
2026 Grady-White Canyon 306 60
2026 Grady-White Canyon 306 61
2026 Grady-White Canyon 306 62
2026 Grady-White Canyon 306 63
2026 Grady-White Canyon 306 64
2026 Grady-White Canyon 306 65
2026 Grady-White Canyon 306 66
2026 Grady-White Canyon 306 67
2026 Grady-White Canyon 306 68
2026 Grady-White Canyon 306 69
2026 Grady-White Canyon 306 70
2026 Grady-White Canyon 306 71
2026 Grady-White Canyon 306 72
2026 Grady-White Canyon 306 73
2026 Grady-White Canyon 306 74
2026 Grady-White Canyon 306 75
›
‹
Yachts for Sale

GRADY-WHITE CANYON 306

Price on Application
Length30' (9.14m)
Beam10' 7" (3.22m)
Staterooms0
LocationN/A
The Yacht

Full Description

Grady-White's 30-foot center console fishing boat, the Canyon 306, is chock-full of exclusive Grady features that deliver unmatched versatility, luxury, and value. From patented seating that's both comfortable and adaptable, to a helm that provides ample space for a multitude of electronics, the 306 combines the ultimate in fishability with the highest level of customer satisfaction. Whether you're headed offshore for a day of fishing, anchoring out with friends, or cruising the waterfront, this large center console is a family pleaser.

Key Features

  • Unmatched Performance -Experience the thrill of the open water with the 2026 Grady-White Canyon 306, designed for both adventure and luxury. Featuring a powerful engine setup delivering impressive performance, this vessel is your ticket to unforgettable fishing trips or serene escapades with family and friends.
  • Craftsmanship at Its Finest - The Canyon 306 is a testament to Grady-White’s exceptional craftsmanship, combining durable design with elegant finishes. Every detail, from the streamlined hull to the well-appointed cockpit, ensures you not only enjoy the ride but also the luxurious experience that comes with owning this stunning boat.
  • Luxurious Features -Step aboard and discover a world of comfort with plush seating, ample storage, and state-of-the-art technology that defines modern boating. From sun-soaked afternoons to serene evenings on the water, every moment aboard is a moment spent in bliss.
  • Power - With standard Yamaha twin 300 horsepower fourstroke or the optional Yamaha twin 350 horsepower fourstroke engines, this center console has all the power it needs to get up and get you to where you're going with easy and stability.
At a Glance

Yacht Specifications

Length30' (9.14m)
Beam10' 7" (3.22m)
Draft1' 9" (0.53m)
Staterooms0
Sleeps0
HullFiberglass
Build Year2026
Cruising Speed26.94 Knots
Yacht TypeBoats
Speak with Mora

Contact Us

Mahmut Saral, Mora Yachts broker

Mahmut Saral

Founder & Yacht Broker

Mora Yachts

Arrange a private viewing

Ask us anything about this yacht. Our team will contact you with the details you need.

Onboard

Yacht Video