2027 Cruisers Yachts 50 GLS OB 1
2027 Cruisers Yachts 50 GLS OB 2
2027 Cruisers Yachts 50 GLS OB 3
2027 Cruisers Yachts 50 GLS OB 4
2027 Cruisers Yachts 50 GLS OB 5
2027 Cruisers Yachts 50 GLS OB 6
2027 Cruisers Yachts 50 GLS OB 7
2027 Cruisers Yachts 50 GLS OB 8
2027 Cruisers Yachts 50 GLS OB 9
2027 Cruisers Yachts 50 GLS OB 10
2027 Cruisers Yachts 50 GLS OB 11
2027 Cruisers Yachts 50 GLS OB 12
2027 Cruisers Yachts 50 GLS OB 13
2027 Cruisers Yachts 50 GLS OB 14
2027 Cruisers Yachts 50 GLS OB 15
2027 Cruisers Yachts 50 GLS OB 16
2027 Cruisers Yachts 50 GLS OB 17
2027 Cruisers Yachts 50 GLS OB 18
2027 Cruisers Yachts 50 GLS OB 19
2027 Cruisers Yachts 50 GLS OB 20
2027 Cruisers Yachts 50 GLS OB 21
2027 Cruisers Yachts 50 GLS OB 22
2027 Cruisers Yachts 50 GLS OB 23
2027 Cruisers Yachts 50 GLS OB 24
2027 Cruisers Yachts 50 GLS OB 25
2027 Cruisers Yachts 50 GLS OB 26
2027 Cruisers Yachts 50 GLS OB 27
2027 Cruisers Yachts 50 GLS OB 28
2027 Cruisers Yachts 50 GLS OB 29
2027 Cruisers Yachts 50 GLS OB 30
2027 Cruisers Yachts 50 GLS OB 31
2027 Cruisers Yachts 50 GLS OB 32
2027 Cruisers Yachts 50 GLS OB 33
2027 Cruisers Yachts 50 GLS OB 34
2027 Cruisers Yachts 50 GLS OB 35
2027 Cruisers Yachts 50 GLS OB 36
2027 Cruisers Yachts 50 GLS OB 37
2027 Cruisers Yachts 50 GLS OB 38
2027 Cruisers Yachts 50 GLS OB 39
2027 Cruisers Yachts 50 GLS OB 40
2027 Cruisers Yachts 50 GLS OB 41
2027 Cruisers Yachts 50 GLS OB 42
2027 Cruisers Yachts 50 GLS OB 43
2027 Cruisers Yachts 50 GLS OB 44
2027 Cruisers Yachts 50 GLS OB 45
2027 Cruisers Yachts 50 GLS OB 46
2027 Cruisers Yachts 50 GLS OB 47
2027 Cruisers Yachts 50 GLS OB 48
2027 Cruisers Yachts 50 GLS OB 49
2027 Cruisers Yachts 50 GLS OB 50
2027 Cruisers Yachts 50 GLS OB 51
2027 Cruisers Yachts 50 GLS OB 52
2027 Cruisers Yachts 50 GLS OB 53
2027 Cruisers Yachts 50 GLS OB 54
2027 Cruisers Yachts 50 GLS OB 55
2027 Cruisers Yachts 50 GLS OB 56
2027 Cruisers Yachts 50 GLS OB 57
2027 Cruisers Yachts 50 GLS OB 58
2027 Cruisers Yachts 50 GLS OB 59
2027 Cruisers Yachts 50 GLS OB 60
2027 Cruisers Yachts 50 GLS OB 61
2027 Cruisers Yachts 50 GLS OB 62
2027 Cruisers Yachts 50 GLS OB 63
2027 Cruisers Yachts 50 GLS OB 64
2027 Cruisers Yachts 50 GLS OB 65
2027 Cruisers Yachts 50 GLS OB 66
2027 Cruisers Yachts 50 GLS OB 67
2027 Cruisers Yachts 50 GLS OB 68
2027 Cruisers Yachts 50 GLS OB 69
2027 Cruisers Yachts 50 GLS OB 70
2027 Cruisers Yachts 50 GLS OB 71
2027 Cruisers Yachts 50 GLS OB 72
2027 Cruisers Yachts 50 GLS OB 73
2027 Cruisers Yachts 50 GLS OB 74
2027 Cruisers Yachts 50 GLS OB 75
2027 Cruisers Yachts 50 GLS OB 76
2027 Cruisers Yachts 50 GLS OB 77
2027 Cruisers Yachts 50 GLS OB 78
2027 Cruisers Yachts 50 GLS OB 79
2027 Cruisers Yachts 50 GLS OB 80
2027 Cruisers Yachts 50 GLS OB 81
2027 Cruisers Yachts 50 GLS OB 82
2027 Cruisers Yachts 50 GLS OB 83
2027 Cruisers Yachts 50 GLS OB 84
2027 Cruisers Yachts 50 GLS OB 85
2027 Cruisers Yachts 50 GLS OB 86
2027 Cruisers Yachts 50 GLS OB 87
2027 Cruisers Yachts 50 GLS OB 88
2027 Cruisers Yachts 50 GLS OB 89
2027 Cruisers Yachts 50 GLS OB 90
2027 Cruisers Yachts 50 GLS OB 91
2027 Cruisers Yachts 50 GLS OB 92
2027 Cruisers Yachts 50 GLS OB 93
2027 Cruisers Yachts 50 GLS OB 94
2027 Cruisers Yachts 50 GLS OB 95
2027 Cruisers Yachts 50 GLS OB 96
2027 Cruisers Yachts 50 GLS OB 97
2027 Cruisers Yachts 50 GLS OB 98
2027 Cruisers Yachts 50 GLS OB 99
2027 Cruisers Yachts 50 GLS OB 100
2027 Cruisers Yachts 50 GLS OB 101
2027 Cruisers Yachts 50 GLS OB 102
2027 Cruisers Yachts 50 GLS OB 103
2027 Cruisers Yachts 50 GLS OB 104
2027 Cruisers Yachts 50 GLS OB 105
2027 Cruisers Yachts 50 GLS OB 106
2027 Cruisers Yachts 50 GLS OB 107
2027 Cruisers Yachts 50 GLS OB 108
2027 Cruisers Yachts 50 GLS OB 109
2027 Cruisers Yachts 50 GLS OB 110
2027 Cruisers Yachts 50 GLS OB 111
2027 Cruisers Yachts 50 GLS OB 112
2027 Cruisers Yachts 50 GLS OB 113
2027 Cruisers Yachts 50 GLS OB 114
2027 Cruisers Yachts 50 GLS OB 115
2027 Cruisers Yachts 50 GLS OB 116
2027 Cruisers Yachts 50 GLS OB 117
2027 Cruisers Yachts 50 GLS OB 118
2027 Cruisers Yachts 50 GLS OB 119
2027 Cruisers Yachts 50 GLS OB 120
2027 Cruisers Yachts 50 GLS OB 121
2027 Cruisers Yachts 50 GLS OB 122
2027 Cruisers Yachts 50 GLS OB 123
2027 Cruisers Yachts 50 GLS OB 124
2027 Cruisers Yachts 50 GLS OB 125
2027 Cruisers Yachts 50 GLS OB 126
2027 Cruisers Yachts 50 GLS OB 127
2027 Cruisers Yachts 50 GLS OB 128
2027 Cruisers Yachts 50 GLS OB 129
2027 Cruisers Yachts 50 GLS OB 130
›
‹
Yachts for Sale

CRUISERS YACHTS 50 GLS OB

Price on Application
Length50' (15.24m)
Beam14' 6" (4.42m)
Staterooms0
LocationN/A
The Yacht

Full Description

2026 Cruisers Yachts 50GLS OB

Embrace the allure of the open sea with the 2026 Cruisers Yachts 50GLS OB, a masterpiece of performance and luxury. Designed for those who appreciate the finer things in life, this vessel offers an exhilarating ride that combines robust power with seamless handling. Your adventures await on the pristine waters, where every moment is a celebration of life.

Unmatched Craftsmanship

The 50GLS OB is a stunning example of superior craftsmanship, where elegance meets functionality. With exquisite attention to detail, this yacht features a spacious layout, luxurious finishes, and innovative technology that enhances your time on board. Experience the captivating beauty of its design as you entertain guests or enjoy serene moments at sea.

Luxury Awaits

Step aboard and indulge in a world of luxury with amenities designed for both comfort and style. From plush seating to a gourmet galley, your every need has been anticipated. With MarineMax, your new vessel comes with a full fuel tank and a Go Boating Gear kit, ensuring you're ready for adventure right away.

Seamless Experience

Choosing MarineMax means enjoying a hassle-free experience, alongside expert guidance and versatile classes tailored for every boat enthusiast. Join an incredible community, complete with exhilarating boat shows and unforgettable Getaways!® trips. Elevate your lifestyle with the 2026 Cruisers Yachts 50GLS OB and make every outing a memorable one.

At a Glance

Yacht Specifications

Length50' (15.24m)
Beam14' 6" (4.42m)
Draft4' (1.2m)
Staterooms0
Sleeps0
HullFiberglass
Build Year2027
Cruising SpeedN/A
Yacht TypeBoats
Speak with Mora

Contact Us

Mahmut Saral, Mora Yachts broker

Mahmut Saral

Founder & Yacht Broker

Mora Yachts

Arrange a private viewing

Ask us anything about this yacht. Our team will contact you with the details you need.

Onboard

Yacht Video