1_2010 85ft Ocean Alexander 83 OA
2_2010 85ft Ocean Alexander 83 OA
3_2010 85ft Ocean Alexander 83 OA
4_2010 85ft Ocean Alexander 83 OA
5_2010 85ft Ocean Alexander 83 OA
6_2010 85ft Ocean Alexander 83 OA
7_2010 85ft Ocean Alexander 83 OA
8_2010 85ft Ocean Alexander 83 OA
9_2010 85ft Ocean Alexander 83 OA
10_2010 85ft Ocean Alexander 83 OA
11_2010 85ft Ocean Alexander 83 OA
12_2010 85ft Ocean Alexander 83 OA
13_2010 85ft Ocean Alexander 83 OA
14_2010 85ft Ocean Alexander 83 OA
15_2010 85ft Ocean Alexander 83 OA
16_2010 85ft Ocean Alexander 83 OA
17_2010 85ft Ocean Alexander 83 OA
18_2010 85ft Ocean Alexander 83 OA
19_2010 85ft Ocean Alexander 83 OA
20_2010 85ft Ocean Alexander 83 OA
21_2010 85ft Ocean Alexander 83 OA
22_2010 85ft Ocean Alexander 83 OA
23_2010 85ft Ocean Alexander 83 OA
24_2010 85ft Ocean Alexander 83 OA
25_2010 85ft Ocean Alexander 83 OA
26_2010 85ft Ocean Alexander 83 OA
27_2010 85ft Ocean Alexander 83 OA
28_2010 85ft Ocean Alexander 83 OA
29_2010 85ft Ocean Alexander 83 OA
30_2010 85ft Ocean Alexander 83 OA
31_2010 85ft Ocean Alexander 83 OA
32_2010 85ft Ocean Alexander 83 OA
33_2010 85ft Ocean Alexander 83 OA
34_2010 85ft Ocean Alexander 83 OA
35_2010 85ft Ocean Alexander 83 OA
36_2010 85ft Ocean Alexander 83 OA
37_2010 85ft Ocean Alexander 83 OA
38_2010 85ft Ocean Alexander 83 OA
39_2010 85ft Ocean Alexander 83 OA
40_2010 85ft Ocean Alexander 83 OA
41_2010 85ft Ocean Alexander 83 OA
42_2010 85ft Ocean Alexander 83 OA
43_2010 85ft Ocean Alexander 83 OA
44_2010 85ft Ocean Alexander 83 OA
45_2010 85ft Ocean Alexander 83 OA
46_2010 85ft Ocean Alexander 83 OA
47_2010 85ft Ocean Alexander 83 OA
48_2010 85ft Ocean Alexander 83 OA
49_2010 85ft Ocean Alexander 83 OA
50_2010 85ft Ocean Alexander 83 OA
51_2010 85ft Ocean Alexander 83 OA
52_2010 85ft Ocean Alexander 83 OA
53_2010 85ft Ocean Alexander 83 OA
54_2010 85ft Ocean Alexander 83 OA
55_2010 85ft Ocean Alexander 83 OA
56_2010 85ft Ocean Alexander 83 OA
57_2010 85ft Ocean Alexander 83 OA
58_2010 85ft Ocean Alexander 83 OA
59_2010 85ft Ocean Alexander 83 OA
60_2010 85ft Ocean Alexander 83 OA
61_2010 85ft Ocean Alexander 83 OA
62_2010 85ft Ocean Alexander 83 OA
63_2010 85ft Ocean Alexander 83 OA
64_2010 85ft Ocean Alexander 83 OA
65_2010 85ft Ocean Alexander 83 OA
66_2010 85ft Ocean Alexander 83 OA
67_2010 85ft Ocean Alexander 83 OA
68_2010 85ft Ocean Alexander 83 OA
69_2010 85ft Ocean Alexander 83 OA
70_2010 85ft Ocean Alexander 83 OA
71_2010 85ft Ocean Alexander 83 OA
72_2010 85ft Ocean Alexander 83 OA
73_2010 85ft Ocean Alexander 83 OA
74_2010 85ft Ocean Alexander 83 OA
75_2010 85ft Ocean Alexander 83 OA
76_2010 85ft Ocean Alexander 83 OA
77_2010 85ft Ocean Alexander 83 OA
78_2010 85ft Ocean Alexander 83 OA
79_2010 85ft Ocean Alexander 83 OA
Yachts for Sale

OA

$2,750,000
Length85' (25.91m)
Beam20' 1" (6.12m)
Staterooms6
LocationUnited States
The Yacht

Full Description

2010 OCEAN ALEXANDER 83E (85 LOA)

THIS IS A RARE OPPORTUNITY TO PURCHASE A YACHT FROM ONE OF THE MOST REPUTABLE NAMES IN THE YACHTING INDUSTRY. WITH UPGRADED AND RELIABLE CATERPILLAR C32 MOTORS (1650 HP EACH), A 4 STATEROOM LAYOUT PLUS CREW, FIN STABILIZATION, AND A SHALLOW DRAFT, "OA" IS THE IDEAL VESSEL FOR EXTENDED CRUISING IN STYLE AND COMFORT.

SINCE PURCHASE THE CURRENT OWNER HAS SPARED NO COST IN MAINTAINING THE VESSEL. ALL SERVICES ARE UP TO DATE AND THERE HAVE BEEN MANY NOTABLE IMPROVEMENTS MADE. 

ALL WORK BELOW HAS BEEN PERFORMED SINCE PURCHASE IN MID 2021 

  • CATERPILLAR 3000 HR SERVICE PERFORMED 
  • CATERPILLAR AFTERCOOLERS REPLACED NEW
  • CATERPILLAR STARTERS REPLACED NEW + 3RD AS A SPARE 
  • (2) GENERATORS SERVICED (8/23)
  • NEW AFTERCOOLERS AND EXHAUST RISERS FOR BOTH GENERATORS (4/24)
  • FIREBOY SYSTEM COMPLETELY OVERHAULED & SERVICED (3/23)
  • BOTTOM JOB SERVICE (PAINT & PROP SPEED) 6/23
  • WATERMAKER SERVICED 
  • DAVIT HYDRAULICS SERVICED - NEW REMOTE CONTROL PURCHASED 
  • 2 GLENDENNINGS SERVICED
  • NEW BOW THRUSTER MOTOR, SENSOR, AND SEALS. THRU HULLS AND SEA COCKS SERVICED
  • NEW CONTROL BOARD FOR STABILIZATION SYSTEM
  • EXTENSIVE SERVICE AND REPLACEMENT OF AIR CONDITIONING COMPONENTS. 2 NEW RAW WATER PUMPS + A 3RD SPARE. NEW AIR HANDLERS AND CONDENSERS IN THE PORT & VIP STATE ROOMS, GALLEY, AND CREW QUARTERS
  • CHARLES ISOBOOST MODIFICATION KIT 
  • NEW ENGINE BATTERY CHARGER
  • ALL NEW GARMIN ELECTRONICS PACKAGE INSTALLED (3 X 8616XSV, OPEN ARRAY RADAR, AUTO PILOT, TRANSDUCER)
  • NEW STARLINK INTERNET/WIFI SYSTEM INSTALLED 
  • NEW DIRECT TV SYSTEM WITH NEW DISH AND PEPWAVE
  • UPDATED OCTOPLEX SHIP SYSTEM WITH 3 NEW SCREENS AND MOBILE INTEGRATION
  • 5 NEW MONITORING CAMERAS INSTALLED (3 EXTERIOR, 2 IN ENGINE ROOM)
  • 2 NEW CAMERA MONITORS/SCREENS
  • 2 NEW FUSION BLUETOOTH RADIOS
  • 4 NEW LED UNDERWATER LIGHTS INSTALLED 
  • 2 NEW REFRIGERATOR/FREEZER COMBOS INSTALLED ON FLY BRIDGE
  • ALL NEW EXTERIOR SOFT GOODS 
  • ALL NEW INTERIOR CARPETING THROUGHOUT (4/24)
  • NEW WINDSHIELD AND DOOR SCREENS
  • NEW GALLEY COUNTER TOPS, SINK, AND FAUCET
  • NEW MASTER STATEROOM KING SIZE SLEEP NUMBER MATTRESS
  • PADDLEBOARD RACKS ADDED TO FLYBRIDGE
At a Glance

Yacht Specifications

Length85' (25.91m)
Beam20' 1" (6.12m)
Draft5' 11" (1.8m)
Staterooms6
Sleeps0
HullFiberglass
Build Year2010
Cruising SpeedN/A
Yacht TypeMotor Yacht
Speak with Mora

Contact Us

Mahmut Saral, Mora Yachts broker

Mahmut Saral

Founder & Managing Director

Mora Yachts

Arrange a private viewing

Ask us anything about this yacht. Our team will contact you with the details you need.

Onboard

Yacht Video